Water Chestnuts in a can, whole 227 g - Spring Happiness
Whether you're preparing Asian-inspired stir-fries, salads, or appetizers, our canned whole water chestnuts provide a convenient and delicious addition to your kitchen pantry. Adds a satisfying crunch and subtle sweetness to a variety of dishes, enhancing both texture and taste. More
Manufacturer: Spring HappinessProduct code: CNN127 Weight: 0.28 kgShipping options
Ingredients
water chestnuts 62%, water, acid: citric acid, salt
Average nutritional values per 100 g:
Energy: 221 kJ/52 kcal
Fat: 0 g
of which saturates: 0 g
Carbohydrates: 13 g
of which sugars: 0 g
Protein: 0 g
Salt: 0,02 g
Storage
After opening transfer product into another container, store in the refrigirator and consume within 12 hours.
| Size | 227 g |
|---|---|
| Best before date | 22/01/2028 |
| Spicyness | Not spicy |
| Dietary Preference | Vegan, Vegetarian |
| Country of Origin | China |
| Not Containing Allergens | 1 No Gluten, 2 No Crustaceans, 3 No Eggs, 4 No Fish, 5 No Peanuts, 6 No Soybeans, 7 No Milk, 8 No Nuts, 9 No Celery, 10 No Mustard, 11 No Sesame, 12 No Sulphites, 13 No Lupin, 14 No Molluscs |
| Size | 227 g |
|---|---|
| Best before date | 22/01/2028 |
| Spicyness | Not spicy |
| Dietary Preference | Vegan, Vegetarian |
| Country of Origin | China |
| Not Containing Allergens | 1 No Gluten, 2 No Crustaceans, 3 No Eggs, 4 No Fish, 5 No Peanuts, 6 No Soybeans, 7 No Milk, 8 No Nuts, 9 No Celery, 10 No Mustard, 11 No Sesame, 12 No Sulphites, 13 No Lupin, 14 No Molluscs |

