Energy drink 250 ml - Carabao
Ingredients
water, sugar, citric acid, taurine 0,4%, flavouring, caffeine 0,032%, inositol, preservative E211, colours E102, E129, vitamins niacin, pantothenic acid, vitamin B6
Average nutritional values per 100 ml:
Energy: 243 kJ/57 kcal
Fat: 0 g
of which saturated fatty acids: 0 g
Carbohydrates: 14 g
of which sugars: 14 g
Protein: 0,5 g
Salt: 0,23 g
Storage
Store in cool, dry place.
Product information
| Volume | 250 ml |
|---|---|
| Best before date | 30.09.2026 |
| Spicyness | Not spicy |
| Dietary Preference | Vegan, Halal, Vegetarian |
| Country of Origin | Thailand |
| Not Containing Allergens | 1 No Gluten, 2 No Crustaceans, 3 No Eggs, 4 No Fish, 5 No Peanuts, 6 No Soybeans, 7 No Milk, 8 No Nuts, 9 No Celery, 10 No Mustard, 11 No Sesame, 12 No Sulphites, 13 No Lupin, 14 No Molluscs |
| Volume | 250 ml |
|---|---|
| Best before date | 30.09.2026 |
| Spicyness | Not spicy |
| Dietary Preference | Vegan, Halal, Vegetarian |
| Country of Origin | Thailand |
| Not Containing Allergens | 1 No Gluten, 2 No Crustaceans, 3 No Eggs, 4 No Fish, 5 No Peanuts, 6 No Soybeans, 7 No Milk, 8 No Nuts, 9 No Celery, 10 No Mustard, 11 No Sesame, 12 No Sulphites, 13 No Lupin, 14 No Molluscs |


