Tofu Silken, Firm 349 g - Morinaga
Firm tofu is a popular plant-based protein that is made from soybeans. It has a dense, solid texture and a subtle flavor. Firm tofu is low in calories and fat, and is a good source of protein, iron, and calcium. It can be boiled, pan-fried, baked, grilled, or sautéed. More
Product code: FRS29 Weight: 0.39 kg Shipping options
Ingredients
water, soya beans 14.6%, isolated soya protein 2.4%, acidity regulator gluconolactone, firming agent calcium chloride
Allergens
soy
Average nutritional values per 100 g:
Energy: 236 kJ/56 kcal
Fat: 2,6 g
of which saturates: 0,4 g
Carbohydrates: 0,6 g
of which sugars 0,6 g
Protein: 7,1 g
Salt: 0,07 g
Storage
Once opened, store in the refrigerator and consume within two days.
| Size | 349 g |
|---|---|
| Best before date | 06.08.2025 |
| Spiciness | Not spicy |
| Dietary Preference | Vegan, Vegetarian |
| Country of Origin | U.S.A. |
| Not Containing Allergens | 1 No Gluten, 2 No Crustaceans, 3 No Eggs, 4 No Fish, 5 No Peanuts, 7 No Milk, 8 No Nuts, 9 No Celery, 10 No Mustard, 11 No Sesame, 12 No Sulphites, 13 No Lupin, 14 No Molluscs |
| Size | 349 g |
|---|---|
| Best before date | 06.08.2025 |
| Spiciness | Not spicy |
| Dietary Preference | Vegan, Vegetarian |
| Country of Origin | U.S.A. |
| Not Containing Allergens | 1 No Gluten, 2 No Crustaceans, 3 No Eggs, 4 No Fish, 5 No Peanuts, 7 No Milk, 8 No Nuts, 9 No Celery, 10 No Mustard, 11 No Sesame, 12 No Sulphites, 13 No Lupin, 14 No Molluscs |








