Kemiri, candle nuts 100 g - North S.
Candlenuts must be cooked before consumption. A popular way is to toast the chopped candlenuts in a pan until browned before using. In most Southeast Asian cuisine, candlenuts are blended or pounded to be added to chilli paste, which will be then sautéd in oil until cooked. More
1 points to the loyalty system
Manufacturer: North S.Product code: DRD39 Weight: 0.11 kgShipping options
Ingredients
kemiri nuts
Allergens
nuts
Average nutritional values per 100 g:
Energy: 480 kcal
Fat: 49,9 g
of which saturates: 1,3 g
Carbohydrates: 7,8 g
Salt: 0,1 g
Storage
Store in cool and dry place.
Product information
| Size | 100 g |
|---|---|
| Best before date | 30/07/2026 |
| Spicyness | Not spicy |
| Dietary Preference | Vegan, Vegetarian |
| Country of Origin | Indonesia |
| Not Containing Allergens | 1 No Gluten, 2 No Crustaceans, 3 No Eggs, 4 No Fish, 5 No Peanuts, 6 No Soybeans, 7 No Milk, 9 No Celery, 10 No Mustard, 11 No Sesame, 12 No Sulphites, 13 No Lupin, 14 No Molluscs |
| Size | 100 g |
|---|---|
| Best before date | 30/07/2026 |
| Spicyness | Not spicy |
| Dietary Preference | Vegan, Vegetarian |
| Country of Origin | Indonesia |
| Not Containing Allergens | 1 No Gluten, 2 No Crustaceans, 3 No Eggs, 4 No Fish, 5 No Peanuts, 6 No Soybeans, 7 No Milk, 9 No Celery, 10 No Mustard, 11 No Sesame, 12 No Sulphites, 13 No Lupin, 14 No Molluscs |



