Cupp Keyk Nutty Choco Cupcakes 330 g - Rebisco
Ingredients
wheat flour, sugar, palm oil, eggs, glucose syrup, peanuts, humectant E420i, cocoa powder, milk powder, humectant E422, water, soy flour, emulsifier E471, raising agents E500ii, E450i, flavoring, preservative E202, stabilizer E415
Allergens
gluten, egg, peanuts, milk, soy
Average nutritional values per 100 g:
Energy: 1800 kJ/594 kcal
Fat: 20 g
of which saturates: 15 g
Carbohydrates: 57 g
of which sugars: 25 g
Protein: 7 g
Salt: 0,3 g
Storage
Keep in a dry and cool place, away from direct sunlight.
Product Information
| Size | 330 g |
|---|---|
| Best before date | 13.09.2026 |
| Spiciness | Not spicy |
| Dietary Preference | Halal, Vegetarian |
| Country of Origin | Philippines |
| Not Containing Allergens | 2 No Crustaceans, 4 No Fish, 8 No Nuts, 9 No Celery, 10 No Mustard, 11 No Sesame, 12 No Sulphites, 13 No Lupin, 14 No Molluscs |
| Size | 330 g |
|---|---|
| Best before date | 13.09.2026 |
| Spiciness | Not spicy |
| Dietary Preference | Halal, Vegetarian |
| Country of Origin | Philippines |
| Not Containing Allergens | 2 No Crustaceans, 4 No Fish, 8 No Nuts, 9 No Celery, 10 No Mustard, 11 No Sesame, 12 No Sulphites, 13 No Lupin, 14 No Molluscs |

