Grated Purple Yam, Ube 454 g - Buenas
5 points to the loyalty system
Manufacturer: BuenasProduct code: FRZ66 Weight: 0.5 kgShipping options
Ingredients
purple yam 100%
Average nutritional values per 100 g:
Energy: 461 kJ/108 kcal
Fat: 0 g
of which saturates: 0 g
Carbohydrates: 25 g
of which sugars: 2 g
Protein: 2 g
Salt: 0 g
Storage
Store at -18 °C.
Product information
| Size | 454 g |
|---|---|
| Best before date | 04.02.2027 |
| Spicyness | Not spicy |
| Dietary Preference | Vegan, Vegetarian |
| Country of Origin | Philippines |
| Not Containing Allergens | 1 No Gluten, 2 No Crustaceans, 3 No Eggs, 4 No Fish, 5 No Peanuts, 6 No Soybeans, 7 No Milk, 8 No Nuts, 9 No Celery, 10 No Mustard, 11 No Sesame, 12 No Sulphites, 13 No Lupin, 14 No Molluscs |
| Size | 454 g |
|---|---|
| Best before date | 04.02.2027 |
| Spicyness | Not spicy |
| Dietary Preference | Vegan, Vegetarian |
| Country of Origin | Philippines |
| Not Containing Allergens | 1 No Gluten, 2 No Crustaceans, 3 No Eggs, 4 No Fish, 5 No Peanuts, 6 No Soybeans, 7 No Milk, 8 No Nuts, 9 No Celery, 10 No Mustard, 11 No Sesame, 12 No Sulphites, 13 No Lupin, 14 No Molluscs |

