Cassava Cake in Banana Leaves, Suman Cassava 454 g - Buenas
2 points to the loyalty system
Product is no longer available
Manufacturer: BuenasProduct code: FRZ323 Weight: 0.54 kgShipping options
Ingredients
cassava 65%, water, coconut milk, sugar
Preparation
Cook thoroughly before consumption.
Average nutritional values per 100 g:
Energy: 943 kJ/222 kcal
Fat: 0 g
of which saturates: 0 g
Carbohydrates: 55 g
of which sugars: 51 g
Protein: 0 g
Salt: 0 g
Storage
Store at -18 °C.
Product information
| Size | 454 g |
|---|---|
| Best before date | 28.01.2027 |
| Spicyness | Not spicy |
| Dietary Preference | Vegan, Vegetarian |
| Country of Origin | Philippines |
| Not Containing Allergens | 1 No Gluten, 2 No Crustaceans, 3 No Eggs, 4 No Fish, 5 No Peanuts, 6 No Soybeans, 7 No Milk, 8 No Nuts, 9 No Celery, 10 No Mustard, 11 No Sesame, 12 No Sulphites, 13 No Lupin, 14 No Molluscs |
| Size | 454 g |
|---|---|
| Best before date | 28.01.2027 |
| Spicyness | Not spicy |
| Dietary Preference | Vegan, Vegetarian |
| Country of Origin | Philippines |
| Not Containing Allergens | 1 No Gluten, 2 No Crustaceans, 3 No Eggs, 4 No Fish, 5 No Peanuts, 6 No Soybeans, 7 No Milk, 8 No Nuts, 9 No Celery, 10 No Mustard, 11 No Sesame, 12 No Sulphites, 13 No Lupin, 14 No Molluscs |
