Dark cane sugar 1000 g - Natural
Crafted from the finest sugarcane and minimally processed to retain its natural goodness. Not just a sweetener, it also lends depth of flavor to savory dishes such as barbecue sauces, marinades, and glazes. Its bold flavor and natural molasses content add complexity and character to meat dishes, stews, and roasted vegetables. More
2 points to the loyalty system
Manufacturer: NaturalProduct code: DSR36 Weight: 1.014 kgShipping options
Ingredients
natural sugar cane
Average nutritional values per 100 g:
Energy: 1683 kJ/402 kcal
Fat: 0 g
of which saturates: 0 g
Carbohydrates: 99,9 g
of which sugars: 99,8 g
Protein: 0 g
Salt: 0 g
Storage
Store in a cool and dry place.
Product information
| Size | 1000 g |
|---|---|
| Best before date | 27/02/2026 |
| Spicyness | Not spicy |
| Dietary Preference | Vegan, Vegetarian |
| Country of Origin | Czechia |
| Not Containing Allergens | 1 No Gluten, 2 No Crustaceans, 3 No Eggs, 4 No Fish, 5 No Peanuts, 6 No Soybeans, 7 No Milk, 8 No Nuts, 9 No Celery, 10 No Mustard, 11 No Sesame, 12 No Sulphites, 13 No Lupin, 14 No Molluscs |
| Size | 1000 g |
|---|---|
| Best before date | 27/02/2026 |
| Spicyness | Not spicy |
| Dietary Preference | Vegan, Vegetarian |
| Country of Origin | Czechia |
| Not Containing Allergens | 1 No Gluten, 2 No Crustaceans, 3 No Eggs, 4 No Fish, 5 No Peanuts, 6 No Soybeans, 7 No Milk, 8 No Nuts, 9 No Celery, 10 No Mustard, 11 No Sesame, 12 No Sulphites, 13 No Lupin, 14 No Molluscs |



